Year
Hand/Automatic
Mileage
Sell
Colour
Displacement
Origin
SourceGuide price:$18,028.00
FOB:$14,555.00
| VEHICLE CONFIGURATION TABLE | |||||||
| Level | Compact SUV | Vehicle Weight | 1892kg | Maximum Power | 135kW | Fast Charging Power | 80kW |
| Doors | FIVE | Location of the Vehicle | Huzhou, Zhejiang Province, China | Maximum Horsepower | 184ps | Transmission | Fixed Gear Ratio |
| Seats | FIVE | Length/Width/Height | 4780/2036/1960(mm) | Top Speed | 150(km/h) | Type of Assistance | Electric Power Assist |
| Environmental Standardard | National VI | Complete Vehicle Warranties | 4 years or 120,000 kilometers | Battery Capacity | 65.69kWh | Driving Method | Dual-motor 4WD |
| Type of Energy | All-electric | Battery Warranty Period | 8 years or 150,000 kilometers | Minimum Ground Clearance | 170mm | Battery Type | LiFePO4 Battery |
| Time to Market | Feb-24 | CLTC Pure Electricity Range | 501km | 100km Electricity Consumption | 15.5kWh/100km | Battery Charge Time | Fast charging: 0.5 hours / Slow charging: TBD |
Other configurations:
With sport, economy, comfort, personalization, single pedal four or five driving modes, snow and off-road two terrain mode switching;
Full-speed adaptive cruise control, leather steering wheel, electronic pocket gear shift, exterior mirrors with power adjustable, power folding, heated mirrors and auto-folding for locking;
Key types (remote key and NFC/RFID key), openable all-day windows, one-touch up/down function on all windows, anti-pinch function on all beds, and LED high and low beam light sources;
15.6-inch center screen, 4G network, voice recognition control system (multimedia system, navigation, telephone, air conditioning, windows, sunroof), cell phone APP remote function (door control, window control, vehicle startup, charging management, air conditioning control, vehicle condition checking, vehicle location).