Year
Hand/Automatic
Mileage
Sell
Colour
Displacement
Origin
SourceGuide price:$3,720.00
FOB:$3,720.00
| VEHICLE CONFIGURATION TABLE | |||||||
| Level | Mid-Size | Engine Displacement | 1498mL | Maximum Horsepower | 112Ps | Transmission | CVT (Continuously Variable Transmission) |
| Doors | FOUR | Fuel Tank Volume | 41L | Maximum Power | 82kW | Driving Method | Front Drive |
| Seats | FIVE | Overall Mass (of a vehicle) | 1069kg | Type of Energy | No.92 | Oil Supply Method | Multi-Spot Electric Injection (EFI) |
| Environmental Standardard | National V | Top Speed | 165km/h | Body Structure | Load-Bearing | Type of Assistance | Electric Power Assist |
| Type of Energy | Petrol | Engine Type | HR15 | Air Intake Form | Naturally Sspirated | Length/Width/Height | 4426/1696/1515(mm) |
| Time to Market | Dec-10 | Location of the Vehicle | Huzhou, Zhejiang Province, China | NEDC Combined Fuel Consumption | 5.8L/100km | Space Minimum Ground Clearance | 116mm |
Other parameters configuration:
Single sunroof, leather steering wheel material, steering wheel adjustable up and down, monochrome trip computer screen;
Standard version of interior central locking with regular remote key and keyless entry for the main driver's seat;
Fabric seat material, main seat adjustment with fore and aft adjustment, backrest adjustment, high and low adjustment, standard version of the rear cup holder, passenger seat can be adjusted fore and aft and adjust the angle of the backrest;
Front and rear power windows, window anti-pinch function, exterior mirrors have the function of power adjustment, the main passenger seat has interior vanity mirrors + no illumination, manual control of air conditioning direction.