Year
Hand/Automatic
Mileage
Sell
Colour
Displacement
Origin
SourceGuide price:$4,000.00
FOB:$4,000.00
| VEHICLE CONFIGURATION TABLE | |||||||
| Level | Mid-Size | Engine Displacement | 1999mL | Maximum Horsepower | 203Ps | Transmission | 6-Speed Dual Clutch |
| Doors | FOUR | Fuel Tank Volume | 70L | Maximum Power | 149kW | Driving Method | Front Drive |
| Seats | FIVE | Overall Mass (of a vehicle) | 1630kg | Type of Energy | No.92 | Oil Supply Method | Cylinder Direct Injection (CDI) |
| Environmental Standardard | National IV | Top Speed | 222km/h | Body Structure | Load-Bearing | Type of Assistance | Electro-Hydraulic Power Assist |
| Type of Energy | Petrol | Engine Type | CAF488WQ0 | Air Intake Form | Turbocharged | Length/Width/Height | 4854/1886/1495(mm) |
| Time to Market | Mar-11 | Location of the Vehicle | Huzhou, Zhejiang Province, China | NEDC Combined Fuel Consumption | 7.9L/100km | Space Minimum Ground Clearance | 120mm |
Other parameters configuration:
Single sunroof, leather steering wheel material, steering wheel can be adjusted up and down, forward and backward, monochrome trip computer screen with regular remote key, keyless entry in front;
Leather seat material, the main driver's seat can be moved forward and backward, backrest adjustment and height adjustment, the headrests of the main and passenger seats can be adjusted, the passenger seat can be adjusted forward and backward and backrest adjustment, the front seats have the function of heating, the rear seats can be put down proportionally;
Front and rear have power windows with anti-pinch function, exterior mirrors with power adjustable, heated and power-folding function, interior vanity mirrors + no illumination for main and passenger seats, automatic control of air conditioning.