Year
Hand/Automatic
Mileage
Sell
Colour
Displacement
Origin
SourceGuide price:$0.00
FOB:$80,555.00
Model Configuration Parameters | ||||||
Model Information | XML6112J16Y | |||||
Basic Parameters | Length(mm) | 10990 | wheelbases(mm) | 5550 | ||
width(mm) | 2550 | Cabin height(mm) | 1990 | |||
height(mm) | 3600 | Maximum total mass(kg) | 16400 | |||
nominal passenger capacity | 24—50 | Class/seat capacity | Large High Class/47+1 | |||
Projects | Standard Configuration | Projects | Standard Configuration | |||
Chassis Configuration | Engine | YCK08310-60 | Auxiliary brake | 1700N.M | ||
Power kW/rpm | 228/2200 | Steering gear | Power steering | |||
Torsion N.m/rpm | 1280/1200-1700 | Electric braking system | National ABS+ESC | |||
Clutch | made in China | Suspension system | Imported six-airbag air suspension | |||
Transmission | Fast 6DSI30T | Tire | 11R22.5 | |||
Transmission Maneuvering Forms | Remote two flexible shafts | Front flat tire | √ | |||
Front axle | National 5.5T | Tire pressure monitoring device | front wheel | |||
Rear axle | National 11T | Thermal management system | Two-speed electromagnetic fan | |||
service brake | Dual circuit pneumatic brakes with front and rear discs | Oil tank | 260L | |||
Vehicle Configuration | Seating | Lonrho L1 seat (adjustable back with footrest, traversable, push-down armrests) | Instrument panel | Triumph Instrument Panel | ||
Driver's chair | Imitation Leather Airbag Shock Absorption Three-way Adjustable | |||||
Bodywork | Load-bearing body | Window curtains | Dual-width sunshade/full windows | |||
Luggage compartment | Pass-through 6.4m3 | Luggage compartment door | Lift-up Aluminum | |||
Mirrors | Motorized Defrost | Skylights | 2 | |||
Interior decor | Triumph interior with dual interior luggage racks | Driving area protective barrier | √ | |||
Side windows | The last two sides of the window have built-in sliders, four push-out emergency windows, and the rest are fully enclosed and tempered. | Security door | Left side emergency door | |||
Seat belts | Three-point, passenger-worn reminder device | |||||
Automatic Window Breaker | One for the backstage | Parapet | Spray-plastic pipe | |||
Passenger door | Front center pneumatic outswing door with remote control locking | Floors | Imitation wood grain floor leather | |||

Wye-shift design with air-assisted power (optional): the new lightweight gearshift instrument panel comes standard, effectively improving the handling performance and driving comfort of the vehicle, with the following main advantages:
(1) Ensuring easy gear shifting with less shifting force in all gears, reducing the range of the range of the driver's shifting operation;
(2) Protecting the gearbox and the clutch from abnormal abrasion and impacts caused by mishandling and rough shifting;
(3) Providing more space for optimizing the interior layout of the cab for the driver's easy access.
(4) Providing more space for optimizing the interior layout of the cab and facilitating the driver's access.

Braking safety: Adopting military patented formula, one-time high temperature and high pressure molding, special coil fixing design, eliminating enameled wire abrasion, long-term stable performance and reliability. Customized vehicle: Increase braking torque to 1700N.m, shorten braking response time and distance, improve driving safety.