Year
Hand/Automatic
Mileage
Sell
Colour
Displacement
Origin
SourceGuide price:$0.00
FOB:$80,555.00
Model Configuration Parameters | ||||||
Model Information | XML6112J16Y | |||||
Basic Parameters | Length(mm) | 10990 | wheelbases(mm) | 5550 | ||
width(mm) | 2550 | Cabin height(mm) | 41990 | |||
height(mm) | 3600 | Maximum total mass(kg) | 16400 | |||
nominal passenger capacity | 24—50 | Class/seat capacity | Large High Class/47+1 | |||
Projects | Standard Configuration | Projects | Standard Configuration | |||
Chassis Configuration | Engine | YCK08310-60 | Auxiliary brake | 1700N.M | ||
Power kW/rpm | 228/2200 | Steering gear | Power steering | |||
Torsion N.m/rpm | 1280/1200-1700 | Electric braking system | National ABS+ESC | |||
Clutch | made in China | Suspension system | Yangzhou Dongsheng, imported six-airbag air suspension | |||
Transmission | Fast 6DSI30T | Tire | 11R22.5 | |||
Transmission Maneuvering Forms | Remote two flexible shafts | Front flat tire | √ | |||
Front axle | National 5.5T | Tire pressure monitoring device | front wheel | |||
Rear axle | National 11T | Thermal management system | Two-speed electromagnetic fan | |||
service brake | Dual circuit pneumatic brakes with front and rear discs | Oil tank | 260L | |||
Vehicle Configuration | Seating | Lonrho L1 seat (adjustable back with footrest, traversable, push-down armrests) | Instrument panel | Triumph Instrument Panel | ||
Driver's chair | Imitation Leather Airbag Shock Absorption Three-way Adjustable | |||||
Bodywork | Load-bearing body | Window curtains | Dual-width sunshade/full windows | |||
Luggage compartment | Pass-through 6.4m3 | Luggage compartment door | Lift-up Aluminum | |||
Mirrors | Motorized Defrost | Skylights | 2 | |||
Interior decor | New Triumph interior (Style Edition), dual interior luggage racks | Driving area protective barrier | √ | |||
Side windows | The last two sides of the window have built-in sliders, four push-out emergency windows, and the rest are fully enclosed and tempered. | Security door | Left side emergency door | |||
Seat belts | Three-point, passenger-worn reminder device | |||||
Automatic Window Breaker | One for the backstage | Parapet | Spray-plastic pipe | |||
Passenger door | Front center pneumatic outswing door with remote control locking | Floors | Imitation wood grain floor leather | |||
Exterior decorations: The new Triumph family exclusive design, including the front and rear “Triumph” English LOGO and the two sides of the K-shaped decorations (LED lights), so that the whole car into more fashionable elements, rich in a sense of technology.

Air Suspension: The 11-meter single-glass model of the new Triumph adopts front and rear outward-swinging six-airbag suspension, which has the following advantages over the front and rear in-line airbag suspension adopted by the main competitors:
(a) The adoption of a wide suspension arrangement increases the span of the airbags, significantly improving the lateral stability of the vehicle.
(b) The optimized matching of airbag and shock absorber arrangement not only improves ride comfort but also meets the transportation conditions of domestic highway buses.
(C), can realize the whole car wide channel arrangement requirements.
(D) Imported six airbags, better reliability.
