Year
Hand/Automatic
Mileage
Sell
Colour
Displacement
Origin
SourceGuide price:$11,800.00
FOB:$9,900.00
VEHICLE CONFIGURATION TABLE | |||||||
| Level | Compact SUV | Engine Displacement (mL) | 1368 | Wheelbase(mm) | 2570 | Transmission | CVT |
| Doors | 5 | Curb Weight (kg) | 1104 | Maximum Power(kW) | 73.6 | Driving Method | Front-wheel drive |
| Seats | 5 | Top Speed ( km/h) | 176 | Fuel Tank Volume(L) | 43 | Type of Assistance | Electric Power Assist |
| Environmental Standardard | National VI | Battery Energy(kWh) | —— | Air Intake Form | Naturally Aspirated | Length/Width/Height | 4100/1735/11533mm |
| Type of Energy | Gasoline | Fuel grade | No. 92 | WLTC Combined Fuel Consumption(L/100km) | 6.13 | Fast charging time | —— |
| Time to Market | Nov-25 | Maximum Horsepower(Ps) | 100 | Maximum Torque(N·m) | 132.4 | Location of the Vehicle | Huzhou, Zhejiang Province,China |
Additional Specifications:
Vehicle warranty (3 years or 100,000 km), front and rear parking sensors, rearview camera, cruise control system;
Equipped with remote key fob, power windows front and rear, driver's side interior vanity mirror with light, power-adjustable and heated exterior mirrors;
Leather-wrapped steering wheel with manual tilt adjustment; mechanical gearshift; manual anti-glare rearview mirror;
Simulated leather seats with front driver seat adjustments: fore/aft, recline, height (2-way); front passenger seat adjustments: fore/aft, recline; rear seats fold down in a split configuration; automatic climate control.
Multiple exterior and interior color options available:
Exterior colors: White, Red, Blue, Yellow
Interior colors: Black, Black/Gray, Black/Orange, Black/Yellow