Year
Hand/Automatic
Mileage
Sell
Colour
Displacement
Origin
SourceGuide price:$28,169.00
FOB:$14,788.00
| VEHICLE CONFIGURATION TABLE | |||||||
| Level | Compact | Engine Displacement | 1987mL | Maximum Horsepower | 171Ps | Transmission | Continuously Variable Transmission |
| Doors | FOUR | Fuel Tank Volume | 55L | Maximum Power | 126kW | Driving Method | Front-wheel drive |
| Seats | FIVE | Overall Mass (of a vehicle) | 1410kg | Type of Energy | No.92 | Oil Supply Method | Multi-Spot Electric Injection (EFI) |
| Environmental Standardard | National-IV | Top Speed | 180km/h | Body Structure | SUV | Type of Assistance | Electric Assist |
| Type of Energy | Petrol | Engine Type | M20D-FKS | Air Intake Form | Naturally Sspirated | Length/Width/Height | 4600/1855/1680(mm) |
| Time to Market | April 2020 | Location of the Vehicle | Huzhou, Zhejiang Province, China | NEDC Combined Fuel Consumption | - | Space Minimum Ground Clearance | - |
Additional Configuration Parameters:
10.1-inch color LCD center display with Bluetooth hands-free calling.
Leather-wrapped steering wheel with manual tilt adjustment (up/down) and fore/aft adjustment. Electronic gearshift lever. Manual anti-glare rearview mirror.
Seats with imitation leather upholstery. Front seats feature fore/aft adjustment, backrest tilt adjustment, and height adjustment (2-way). Rear seats offer fore/aft adjustment and backrest tilt adjustment. Heated front seats. Second-row seats fold down in a split configuration. Center armrests available for front and rear rows.